DFW Instruments Inventory/Rotables
DFW Instruments provides timely, and competitively priced parts support for all your aviation needs.
Whether you need to order or exchange an existing part, or are in need of repair or overhaul service, DFW Instruments provides timely, and competitively priced parts support for all your aviation needs. We also offer aftermarket spares support in upgrade instrument and avionic components for all aviation segments, general aviation, corporate aviation, commercial, military, law enforcement, border patrol, etc…
If your need to purchase factory new or overhauled equipment, DFW maintains and supports an extensive library of capabilities. Please call 214.217.7600 for items which may not be listed as we are adding to our inventory daily. In addition to exchange or rotables, we can overhaul, test or repair most instrument/avionic components in the aircraft.
Parts Contact
Kyle McAllister
16445 Addison Road
2nd Floor, Hangar 2
Addison, Texas 75001
Phone: 214.217.7600
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Downloadable exchange/inventory list can be found HERE.
Current Inventory
| MODEL NO. | PART NO. | MFG | QTY | CD | PRICE | EXCHG | RENT_WK | RENT_MO | DESCRIPTION | ||
| 0R95 6 | 0R95 6 | CES | 1 | NS | 25.00 | 0.00 | 0.00 | 0.00 | RESISTOR | ||
| 101-380037-1 | 1U262-011-8 | SGTK | 4 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 101420-01249 | 101420-01249 | AERO | 1 | OH | 1450.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 20K, ENCODING | ||
| 101435-01229 | 101435-01229 | AERO | 1 | OH | 1450.00 | 1095.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 101435-01249 | 101435-01249 | AERO | 1 | OH | 1450.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 101450-11717 | 101450-11717 | AERO | 1 | OH | 2795.00 | 1595.00 | 0.00 | 0.00 | ALTIMETER 50K, ENCODING | ||
| 101450-11952 | 101450-11952 | AERO | 1 | OH | 2795.00 | 1595.00 | 0.00 | 0.00 | ALTIMETER 50K, ENCODING | ||
| 101627-01696 | 101627-01696 | AERO | 1 | OH | 1450.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 27K, ENCODING | ||
| 101735-111008 | 101735-111008 | AERO | 1 | OH | 1195.00 | 595.00 | 0.00 | 0.00 | ALTIMETER 35K, LIGHTED | ||
| 101750-011070 | 101750-011070 | AERO | 1 | OH | 1750.00 | 1050.00 | 0.00 | 0.00 | ALTIMETER 50K, DUAL SCALE | ||
| 10450-11110 | C661072-0101 | AERO | 1 | OH | 5000.00 | 1795.00 | 0.00 | 0.00 | ALTIMETER 50K, LIGHTED | ||
| 1100-28LS(14E) | 504-0111-942 | L3CM | 1 | OH | 4250.00 | 2750.00 | 0.00 | 0.00 | HORIZON REF IND | ||
| 1100-28LS(14E) | 13468-114 | CIRR | 1 | OH | 4250.00 | 2750.00 | 0.00 | 0.00 | HORIZON REF IND | ||
| 1234T100-3ATZ | C661004-0101EX | EGC | 1 | OH | 0.00 | 525.00 | 0.00 | 0.00 | TURN AND SLIP IND | ||
| 124-00001 | 124-00001 | BRFLD | 1 | OH | 525.00 | 0.00 | 0.00 | 0.00 | ALTIMETER 50K, TEST EQUIP | ||
| 124.498-6 | 117-94058-07 | KRTS | 1 | OH | 0.00 | 1495.00 | 0.00 | 0.00 | ENGINE OIL / TEMP INDICATOR | ||
| 12731-002 | 5934D-3 A.249G | UNTD | 1 | OH | 795.00 | 525.00 | 0.00 | 0.00 | ALTIMETER 20K, LIGHTED | ||
| 1394T100-3(5R) | 1394T100-3(5R) | EGC | 1 | OH | 650.00 | 495.00 | 0.00 | 0.00 | TURN COORDINATOR | ||
| 1394T100-7Z | 1394T100-7Z | EGC | 1 | OH | 0.00 | 495.00 | 0.00 | 0.00 | TURN COORDINATOR | ||
| 14-50-01 | C598501-0202 | TRIV | 1 | AR | 500.00 | 0.00 | 0.00 | 0.00 | VHF COMM ANTENNA | ||
| 1505-1 | 1505-1 | AVTC | 1 | OH | 895.00 | 695.00 | 0.00 | 0.00 | DIMMER | ||
| 1505-1MODA | 1505-1 | AVTC | 1 | OH | 895.00 | 695.00 | 0.00 | 0.00 | LAMP DIMMER | ||
| 16-100 | 16-100 | AID | 1 | OH | 795.00 | 525.00 | 0.00 | 0.00 | 8 DAY CLOCK | ||
| 1660-1 | 1660-1 | AVT | 1 | SV | 2875.00 | 2295.00 | 0.00 | 0.00 | AUDIO CONTROL | ||
| 16650-1150 | 16650-1150 | AERO | 1 | OH | 6500.00 | 2750.00 | 0.00 | 0.00 | ALTIMETER 51K, 2", LIGHTED | ||
| 169AU-BWL | 1U305-009 | SGTK | 4 | OH | 1695.00 | 895.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 169V-908-1 | S239-1 | EDO | 1 | OH | 650.00 | 300.00 | 0.00 | 0.00 | DC VOLT METER | ||
| 169V-908-2 | S240-1 | EDO | 1 | OH | 650.00 | 300.00 | 0.00 | 0.00 | AC VOLTMETER | ||
| 169V-910-29 | S241-1 | EDO | 1 | OH | 650.00 | 300.00 | 0.00 | 0.00 | TEMP INDICATOR | ||
| 1977-1 | 1977-1 | AVTC | 1 | OH | 895.00 | 695.00 | 0.00 | 0.00 | LAMP DIMMER | ||
| 1C469-6-292 | 1C469-6-292 | EDO | 1 | AR | 250.00 | 0.00 | 0.00 | 0.00 | SERVO | ||
| 1C470-1-303P | 1C470-1-303P | EDO | 1 | AR | 250.00 | 0.00 | 0.00 | 0.00 | SERVO | ||
| 1C470-1-303R | 1C470-1-303R | EDO | 1 | AR | 250.00 | 0.00 | 0.00 | 0.00 | SERVO | ||
| 1C714 | 1C714 | CNTRY | 1 | SV | 0.00 | 395.00 | 0.00 | 0.00 | GYRO SLAVING AMP | ||
| 1G3-4 | 1G3-4 | ARBN | 1 | OH | 975.00 | 550.00 | 0.00 | 0.00 | SUCTION GAUGE | ||
| 1U367 | 1U367-103-3 | SGTK | 1 | OH | 0.00 | 575.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 1U367 | 1U367-232-2 | SGTK | 1 | OH | 0.00 | 795.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 1U407 | 1U407-001-1 | EDO | 1 | OH | 0.00 | 2150.00 | 0.00 | 0.00 | FLIGHT DIRECTOR INDICATOR | ||
| 1U434-001 | 1U434-001 | EDO | 1 | AR | 2750.00 | 0.00 | 0.00 | 0.00 | CONTROL HEAD | ||
| 200-5C | C661075-0101 | AIM | 1 | OH | 0.00 | 595.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 2107D-A-6 | 2107D-A-6 | ARNT | 2 | OH | 950.00 | 675.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 22-166-012 | 22-166-012 | GRWN | 1 | SV | 1095.00 | 495.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 22702-002 | 519-22702-002 | IDC | 1 | OH | 3200.00 | 1695.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 22722-034 | 540-22722-034 | IDC | 1 | OH | 2195.00 | 1395.00 | 0.00 | 0.00 | ALTITUDE PRESELECT | ||
| 23932-005 | 570-23932-005 | IDC | 1 | OH | 4500.00 | 1895.00 | 0.00 | 0.00 | ALTIMETER 50K, ENCODING | ||
| 23932-011 | 570-23932-011 | KLSM | 1 | OH | 4900.00 | 1995.00 | 0.00 | 0.00 | ALTIMETER 50K, ENCODING | ||
| 23932-901 | 570-23932-901 | IDC | 1 | OH | 4900.00 | 1995.00 | 0.00 | 0.00 | ALTIMETER 45K, ENCODING | ||
| 23989-011 | 540-23989-011 | IDC | 1 | OH | 1595.00 | 850.00 | 0.00 | 0.00 | ALTITUDE ALERTER | ||
| 24982-971 | 540-24982-971 | IDC | 1 | OH | 3950.00 | 1695.00 | 0.00 | 0.00 | ALTITUDE PRESELECT | ||
| 25100-003 | 540-25100-003 | IDC | 1 | OH | 2495.00 | 1395.00 | 0.00 | 0.00 | ALTITUDE ALERTER | ||
| 25100-004 | 540-25100-004 | IDC | 1 | OH | 2495.00 | 1395.00 | 0.00 | 0.00 | ALTITUDE ALERTER | ||
| 251ECFRB | 504-0022-902 | BFG | 4 | OH | 2800.00 | 1295.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 251ECFRB | 114-380030-1 | BFG | 4 | NS | 2800.00 | 1295.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 25850-213 | 575-25850-213 | IDC | 1 | OH | 0.00 | 1495.00 | 0.00 | 0.00 | MACH AIRSPEED | ||
| 2588302-3 | 2588302-3 | HNYW | 1 | OH | 4800.00 | 2950.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 2600103-6 | 2600103-6 | CES | 1 | NS | 95.00 | 0.00 | 0.00 | 0.00 | LINE ASSEMBLY | ||
| 26400-102 | 995-26400-102 | IDC | 1 | OH | 5500.00 | 2595.00 | 0.00 | 0.00 | RADIO ALTIMETER CONV | ||
| 2680003-2 | 2680003-2 | LRJT | 1 | OH | 2395.00 | 1495.00 | 0.00 | 0.00 | MACH AIRSPEED | ||
| 27-82174-85 | 27-82174-85 | SWGN | 1 | AR | 250.00 | 0.00 | 0.00 | 0.00 | PANEL ASSY., ANNUNC | ||
| 28007-017 | 518-28007-017 | IDC | 1 | OH | 0.00 | 1995.00 | 0.00 | 0.00 | ALTIMETER 53K, ENCODING | ||
| 28704-001 | 519-28704-001 | IDC | 1 | OH | 0.00 | 1995.00 | 0.00 | 0.00 | ALTIMETER 43K, ENCODING | ||
| 29007-203 | 521-29007-203 | IDC | 1 | OH | 0.00 | 1995.00 | 0.00 | 0.00 | ALTIMETER 50k, ENCODING | ||
| 300-16B | 504-0005-905 | AIM | 1 | OH | 2150.00 | 1425.00 | 0.00 | 0.00 | HORIZON GYRO | ||
| 300-3CFC | C661076-0103 | AIM | 1 | OH | 0.00 | 575.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 30260-1117 | C661006-0101 | AERO | 1 | OH | 0.00 | 750.00 | 0.00 | 0.00 | IVSI | ||
| 3137-L-B-2-1-C | 3137-L-B-2-1-C | ANTC | 1 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 3252013-0101 | 99251-3252013-0101 | BNDX | 1 | OH | 1450.00 | 1095.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 3252013-0601 | 99251-3252013-0601 | BNDX | 1 | OH | 1450.00 | 1095.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 328A-3G | 522-2644-011 | CLNS | 1 | OH | 0.00 | 895.00 | 0.00 | 0.00 | SLAVING ACCESSORY | ||
| 328A-3G | 522-2644-011 | CLNS | 1 | OH | 0.00 | 895.00 | 0.00 | 0.00 | SLAVING ACCESSORY 14V | ||
| 329B-7A | 522-3206-006 | CLNS | 1 | OH | 1895.00 | 1475.00 | 0.00 | 0.00 | FLIGHT DIRECTOR | ||
| 329B-7A | 522-3206-005 | CLNS | 1 | OH | 1895.00 | 1475.00 | 0.00 | 0.00 | FLIGHT DIRECTOR | ||
| 329B-7C | 522-3487-004 | CLNS | 1 | OH | 1895.00 | 1475.00 | 0.00 | 0.00 | FLIGHT DIRECTOR | ||
| 329B-7R-2 | 622-0836-001 | CLNS | 1 | OH | 4825.00 | 2895.00 | 0.00 | 0.00 | FLIGHT DIRECTOR IND | ||
| 329B-8Y | 792-6357-002 | CLNS | 1 | OH | 6000.00 | 2895.00 | 0.00 | 0.00 | ATTITUDE DIRECTOR | ||
| 329B-8Y | 792-6357-008 | CLNS | 1 | OH | 6000.00 | 2895.00 | 0.00 | 0.00 | ATTITUDE DIRECTOR | ||
| 331A-3F | 522-3082-001 | CLNS | 1 | OH | 0.00 | 995.00 | 0.00 | 0.00 | COURSE INDICATOR | ||
| 331A-3G | 522-2638-003 | CLNS | 1 | OH | 1895.00 | 1095.00 | 0.00 | 0.00 | COURSE INDICATOR | ||
| 331A-3G | 522-2638-006 | CLNS | 1 | OH | 1895.00 | 1095.00 | 0.00 | 0.00 | COURSE INDICATOR | ||
| 331A-3G | 522-2638-007 | CLNS | 1 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | COURSE INDICATOR | ||
| 331A-6R | 792-6356-002 | CLNS | 1 | OH | 3695.00 | 2595.00 | 0.00 | 0.00 | COURSE INDICATOR | ||
| 331A-9G | 792-6091-015 | CLNS | 1 | OH | 4795.00 | 2295.00 | 0.00 | 0.00 | HEADING SIT INDICATOR | ||
| 331A-9G | 792-6091-012 | CLNS | 1 | OH | 6000.00 | 2895.00 | 0.00 | 0.00 | HEADING SIT INDICATOR | ||
| 331A-9G | 792-6091-019 | CLNS | 1 | OH | 6000.00 | 2895.00 | 0.00 | 0.00 | HEADING SIT INDICATOR | ||
| 331A-9G | 792-6091-001 | CLNS | 1 | OH | 4795.00 | 2295.00 | 0.00 | 0.00 | HEADING SIT INDICATOR | ||
| 332C-10 | 622-0555-003 | CLNS | 1 | OH | 1395.00 | 825.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 332C-10 | 622-0555-001 | CLNS | 1 | OH | 1395.00 | 925.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 332C-10 | 622-0555-004 | CLNS | 1 | OH | 1275.00 | 875.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 332D-11 | 522-3985-001 | CLNS | 1 | OH | 0.00 | 1695.00 | 0.00 | 0.00 | VERTICAL GYRO | ||
| 332D-11A | 792-6694-001 | CLNS | 2 | OH | 3250.00 | 1695.00 | 0.00 | 0.00 | VERTICAL GYRO | ||
| 332D-11T | 622-4565-001 | CLNS | 1 | OH | 5450.00 | 1795.00 | 0.00 | 0.00 | VERTICAL GYRO | ||
| 332E-2 | 522-1513-005 | CLNS | 1 | OH | 1695.00 | 1195.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 332E-4 | 522-3241-000 | CLNS | 1 | OH | 1895.00 | 1295.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 332E-5 | 777-1555-001 | COLL | 1 | OH | 0.00 | 1495.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 339D-1 | 522-1859-069 | CLNS | 1 | OH | 1250.00 | 0.00 | 0.00 | 0.00 | DISTANCE INDICATOR | ||
| 339H-4 | 622-1204-004 | CLNS | 1 | OH | 2195.00 | 1295.00 | 0.00 | 0.00 | RADIO ALTIMETER IND | ||
| 345A-7B | 622-0181-001 | CLNS | 2 | OH | 2795.00 | 1595.00 | 0.00 | 0.00 | RATE GYRO | ||
| 346D-2B | 622-4096-001 | CLNS | 1 | AR | 800.00 | 0.00 | 0.00 | 0.00 | PASSENGER ADDRESS | ||
| 355-0182-030 | 355-0182-030 | CLNS | 1 | SV | 450.00 | 0.00 | 0.00 | 0.00 | RF WINDOW | ||
| 35-324365-31 | 1U320-002-31 | SGTK | 1 | NS | 595.00 | 175.00 | 0.00 | 0.00 | TACHOMETER | ||
| 35-324365-33 | 30B1000-33 | RCALL | 1 | OH | 595.00 | 175.00 | 0.00 | 0.00 | TACHOMETER | ||
| 35-380141-109 | 6247-00350 | RCHGA | 1 | OH | 0.00 | 225.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 35-380141-145 | 6247-00372 | RCHGA | 1 | OH | 0.00 | 225.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 35-380141-95 | 6247-00345 | CLNS | 1 | NS | 1500.00 | 0.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 36135-1S19C1 | 36135-1S19C1 | BNDX | 1 | OH | 950.00 | 675.00 | 0.00 | 0.00 | RADIO MAGNETIC INDICATOR | ||
| 36-380044-17 | 1U305-009 | SGTK | 4 | OH | 1695.00 | 895.00 | 0.00 | 0.00 | INSTRUMENT CLUSTER | ||
| 37802-001 | 585-37802-001 | IDC | 1 | OH | 6950.00 | 1295.00 | 0.00 | 0.00 | TURBINE GAS TEMP IND | ||
| 393002-007 | 9912049-7 | SMDS | 1 | OH | 0.00 | 1850.00 | 0.00 | 0.00 | FUEL QTY INDICATOR | ||
| 3A43.22.20F.05.4.DM | 3A43.22.20F.05.4.DM | THOM | 1 | OH | 5800.00 | 3800.00 | 0.00 | 0.00 | ALTIMETER NVG LIGHTS | ||
| 3DBIF | 931203-100-1 | CLNS | 1 | NS | 225.00 | 0.00 | 0.00 | 0.00 | CABLE ASSY ATTENUATOR | ||
| 4000B | 1U262-001-1 | SGTK | 1 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000B-10 | 1U262-001-11 | SGTK | 1 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000B-26 | 1U262-001-37 | SGTK | 1 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000B-28 | 1U262-011-8 | SGTK | 4 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000B-30 | 1U262-001-39 | SGTK | 1 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000B-6 | 23-401-02-5 | SGTK | 1 | OH | 750.00 | 525.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000C | 1U262-003-14 | SGTK | 1 | OH | 1595.00 | 650.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000C-1 | 1U262-004-15 | SGTK | 1 | OH | 0.00 | 725.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000C-15 | 1U262-042-2 | SGTK | 1 | OH | 1595.00 | 695.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4000D-1 | 1U262-005-20 | SGTK | 4 | OH | 1295.00 | 695.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 4005123-907 | 4005123-907 | SPRY | 1 | OH | 2500.00 | 1495.00 | 0.00 | 0.00 | ALTIMETER 50K | ||
| 4099B | 2800(4530N1) | GNLDS | 1 | OH | 2925.00 | 975.00 | 0.00 | 0.00 | RATE GYRO | ||
| 45-0253-17 | 6220-01-324-7046 | GRMS | 1 | OH | 4950.00 | 2950.00 | 0.00 | 0.00 | SEARCHLIGHT | ||
| 472017 | 9912049-4 | SMND | 1 | OH | 0.00 | 1750.00 | 0.00 | 0.00 | ITT INDICATOR | ||
| 472020 | 9912049-1 | SMDS | 1 | OH | 0.00 | 1750.00 | 0.00 | 0.00 | OIL TEMP INDICATOR | ||
| 500EDM1 | 500EDM1 | AIM | 1 | OH | 2450.00 | 1425.00 | 0.00 | 0.00 | HORIZON GYRO, ELECT | ||
| 5000B-35 | 1U149-001-3 | SGTK | 1 | OH | 0.00 | 575.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000B-36 | 23-501-06-16 | SGTK | 1 | OH | 0.00 | 575.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000B-38 | 23-501-031-1 | SGTK | 1 | OH | 0.00 | 695.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000E | 23-501-04 | SGTK | 1 | OH | 995.00 | 650.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000E-1 | 52D67 | EDO | 1 | OH | 0.00 | 695.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000E-8 | 23-501-04-2 | SGTK | 1 | OH | 0.00 | 650.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 5000F-10 | 1U149-002-2 | SGTK | OH | 1195.00 | 650.00 | 0.00 | 0.00 | ATTITUDE GYRO | |||
| 5000L-4 | 1U284-001-3 | SGTK | 1 | OH | 0.00 | 675.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 500DCFL(28) | 504-0010-904 | AIM | 1 | OH | 4500.00 | 1750.00 | 0.00 | 0.00 | HORIZON GYRO | ||
| 5035P | 5035P-P23 | UNTD | 2 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 5035P | 5035P-P40 | UNTD | 1 | OH | 3495.00 | 1295.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 5035P | 5035P-P46 | UNTD | 1 | OH | 2995.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 5035P | 5035P-P47 | UNTD | 1 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 5035P-45 | 5035P-P45P.45 | UNTD | 1 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 35K, ENCODING | ||
| 5035P2 | 5035P2-P25 | UNTD | 1 | OH | 2495.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 20K, ENCODING | ||
| 5035P2 | 5035P2-P42P.42 | UNTD | 1 | OH | 1895.00 | 995.00 | 0.00 | 0.00 | ALTIMETER 20K, ENCODING | ||
| 5073 | 865FU8-042 | KLSM | 1 | OH | 695.00 | 0.00 | 0.00 | 0.00 | AIRSPEED IND, TEST EQUIP | ||
| 50-380013-5 | B310-5 | AID | 1 | OH | 700.00 | 495.00 | 0.00 | 0.00 | CLOCK 8 DAY | ||
| 50-380034-3 | 8DJ181CCY4 | GE | 1 | OH | 2500.00 | 925.00 | 0.00 | 0.00 | TACHOMETER | ||
| 50-380035-1 | B365-1 | BCH | 1 | OH | 1295.00 | 675.00 | 0.00 | 0.00 | PROP TACH | ||
| 50-380035-5 | 516-5 | BCH | 1 | OH | 1295.00 | 675.00 | 0.00 | 0.00 | PROP TACH | ||
| 50-384073 | 22-204-02-A | WSTN | 1 | OH | 725.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 50971-2 | 412-375-003-107 | KRAT | 1 | SV | 35000.00 | 25000.00 | 0.00 | 0.00 | MAST TORQ SIGNAL COND | ||
| 510-1A | 504-0017-901 | BFG | 1 | OH | 0.00 | 1425.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 510-8D | 504-0017-921 | AIM | 1 | OH | 3150.00 | 1575.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 511-01 | C668017-0101X | INST | 1 | OH | 1095.00 | 695.00 | 0.00 | 0.00 | TACHOMETER | ||
| 523277 | 1822 | AMTK | 1 | AR | 0.00 | 475.00 | 0.00 | 0.00 | PROP SPEED | ||
| 523278 | 1822 | AMTK | 1 | AR | 0.00 | 475.00 | 0.00 | 0.00 | GAS GENERATOR | ||
| 523280 | 1825 | AMTK | 1 | AR | 0.00 | 475.00 | 0.00 | 0.00 | OIL TEMP PRESS IND | ||
| 52D136-1333 | 52D136-1333 | EDO | 1 | OH | 4200.00 | 1795.00 | 0.00 | 0.00 | HORIZONTAL SITUATION IND | ||
| 52D137-1332 | 52D137-1332 | EDO | 1 | OH | 0.00 | 1895.00 | 0.00 | 0.00 | HORIZONTAL SITUATION IND | ||
| 52D137-1333 | 52D137-1333 | CNTY | 1 | OH | 0.00 | 1895.00 | 0.00 | 0.00 | HORIZONTAL SITUATION IND | ||
| 52D266 | 1U367-201-1 | SGTK | 1 | OH | 0.00 | 695.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 52D267M | 1U367-204-4 | SGTK | 1 | OH | 0.00 | 825.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 52D54 | 4000C | SGTK | 1 | OH | 1595.00 | 650.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 52D54M | 4000C-1 | SGTK | 1 | OH | 1595.00 | 650.00 | 0.00 | 0.00 | DIRECTIONAL GYRO | ||
| 52D66 | 23-501-04-2 | SGTK | 1 | OH | 0.00 | 650.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 52D66 | 700-2CF | AIM | 1 | OH | 0.00 | 650.00 | 0.00 | 0.00 | ATTITUDE GYRO | ||
| 562A-5M5 | 792-6703-001 | CLNS | 1 | OH | 4295.00 | 1695.00 | 0.00 | 0.00 | FLIGHT COMPUTER | ||
| 562C-4A | 772-5131-019 | CLNS | 1 | OH | 3295.00 | 1495.00 | 0.00 | 0.00 | AUTOPILOT AMPLIFIER | ||
| 5804056-3 | EA-5175 | SGTK | 1 | OH | 395.00 | 275.00 | 0.00 | 0.00 | AIRSPEED INDICATOR | ||
| 5934D-1 | 5934D-1A.159 | UNTD | 1 | OH | 795.00 | 525.00 | 0.00 | 0.00 | ALTIMETER 20K | ||
| 5934PA-1D | C661071-0203 | UNTD | 1 | OH | 650.00 | 450.00 | 0.00 | 0.00 | ALTIMETER 35K | ||
| 5934PM-1 | 5934PM-1A.84 | UNTD | 1 | OH | 650.00 | 450.00 | 0.00 | 0.00 | ALTIMETER 20K, Mb. | ||
| 59TD | 59TD.A434 | UNTD | 1 | OH | 1295.00 | 795.00 | 0.00 | 0.00 | ALTIMETER GRND EQUIP 50K | ||
| 6502-10R | 6502-10R | LVSB | 1 | SV | 8500.00 | 0.00 | 0.00 | 0.00 | PITOT STATIC TESTER | ||
| 6511-F.26 | 6511 | UNTD | 1 | OH | 895.00 | 595.00 | 0.00 | 0.00 | FUEL FLOW INDICATOR | ||
| 653894-6BA | 653894-6BA | HNYW | 1 | OH | 6000.00 | 2495.00 | 0.00 | 0.00 | GYROSYN COMPASS | ||
| 65840-1115 | 65840-1115 | AERO | 1 | OH | 1495.00 | 795.00 | 0.00 | 0.00 | FUEL FLOW INDICATOR | ||
| 66-2411-1 | 66-2411-1 | CES | 2 | NS | 40.00 | 0.00 | 0.00 | 0.00 | RETAINER - SOLD AS A PAIR | ||
| 66-24556-1 | 66-24556-1 | BNG | 4 | FN | 275.00 | 0.00 | 0.00 | 0.00 | STOP-MAIN FLAP CARRAIGE | ||
| 6829274 | 6829274 | TXIN | 1 | OH | 2595.00 | 1575.00 | 0.00 | 0.00 | TORQUEMETER IND | ||
| 7000 | 7000C.26 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VSI 0-2000FT | ||
| 7000 | 7000C.32 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND 2K | ||
| 7000C.32 | C661080-0101 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPPED IND 2K | ||
| 7030 | 7030C.27 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7030 | 7030C.29 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND 3K | ||
| 7040 | 7040C.18 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7040 | 7040C.110 | UNTD | 1 | OH | 725.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7040 | 7040C.28 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7040 | 7040C.5 | UNTD | 1 | OH | 625.00 | 450.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7060 | 7060C.20 | UNTD | 1 | OH | 675.00 | 475.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
| 7060 | 7060C.31 | UNTD | 1 | OH | 675.00 | 475.00 | 0.00 | 0.00 | VERTICAL SPEED IND 6K | ||
| 7060 | 7060C.46 | UNTD | 1 | OH | 675.00 | 475.00 | 0.00 | 0.00 | VERTICAL SPEED IND | ||
